Join us on October 28th in our 1st Annual PhD. Symposium: Advances in Biological and Medical Engineering
We are glad to invite you to our first Advances in Biological and Medical Engineering’s annual symposium. Organized by the community of the Institute of Biological and Medical Engineering (IIBM), this event aims to showcase international interdisciplinary research and development ongoing at the IIBM for the scientific community at all levels: students, professors, and all people interested in this field.
We are proud to have national guests of great professional and human quality who will share their experience and innovative ideas in the fields of Biomedical Engineering and Biotechnology. Furthermore, we seek to nurture interesting interdisciplinary discussions during the event, for which we will have several interactive sessions such as short presentations and poster sessions.
As organizers of the symposium and IIBM, we are pleased to make this event a valuable opportunity to learn, teach, and share about interdisciplinary science!
We hope you will join us and participate in this event that we have prepared with great dedication.
Greetings to all,
Organizers of the Symposium on Advances in Biological and Medical Engineering.
Posters: 900 mm x 1200 mm maximum (portrait).
Presentations: 3 minutes duration (+ 2 minutes of questions).
Time | Duration (mins) | Event | Responsible(s) |
08:30 - 09:10 | 40 | Registration | Valeria Páez & Cyndi Tabilo |
09:10 - 09:30 | 20 | Welcome ceremony | Francisca Duran |
09:30 - 10:25 | 55 | Keynote speaker 1 - Shinji Deguchi | |
10:25 - 11:15 | 50 | Posters session 1 & coffee break | |
11:15 - 12:15 | 60 | Talks session 1 | Alfredo L'Homme & Guillermo Sahonero |
12:15 - 12:30 | 15 | Short break | |
12:30 - 13:30 | 60 | Talks session 2 | Cyndi Tabilo & Guillermo Sahonero |
13:30 - 14:10 | 40 | Keynote speaker 2 - Claudia Prieto | |
14:10 - 15:10 | 60 | Lunch & discussions | |
15:10 - 16:10 | 60 | Talks session 3 | Aransa Griñen & Guillermo Sahonero |
16:10 - 16:25 | 15 | Short break | |
16:25 - 17:10 | 45 | Posters session 2 & snack | |
17:10 - 17:30 | 20 | Award ceremony | All organizers |
Talks session 1 | ||
Presenter | Title | Track |
Ignacio Montenegro | A flexible computational framework of cell aggregation identifies minimal mechanical interactions for onset of multicellularity in early annual killifish embryogenesis | Mechanobiology |
Nicole Morales | Vinculin is the pivot of a novel ternary complex mediating force transduction at adherens junctions | Mechanobiology |
Matias Moreno | Development and Prototyping of a Magnetic Tweezer to Investigate Cell Mechanics | Mechanobiology |
Patricio Canales | Wound Model Assay to study collective cell migration of epithelial cells | Mechanobiology |
Sebastián Vásquez | Analysis of possible mechanical features driving early embryonic development of A. nigripinnis using engineered biomimetic environments | Mechanobiology |
Benjamín Villa | Mechanical characterization of the emphysematous rat lung in vivo and ex vivo | Biomechanics & Quantitative Physiology |
David Ortiz-Puerta | Deformation quantification in the respiratory airways for patients with chronic obstructive pulmonary disease | Biomechanics & Quantitative Physiology |
Agustin Perez | A tool for tomorrow: Virtual lungs for the ICUs | Biomechanics & Quantitative Physiology |
Pablo Zurita Soler | Modelling perfusion and gas exchange in alveolar tissue | Biomechanics & Quantitative Physiology |
Nibaldo Avilés-Rojas | Multiscale modeling of lung mechanics | Biomechanics & Quantitative Physiology |
Talks session 2 | ||
Presenter | Title | Track |
Alberto Di Biase | Intensity-based Deep Learning for SPION concentration estimation in MR imaging | Biomedical Imaging |
Marita García Saborit | Quantitative Susceptibility Mapping MRI in deep brain nuclei in first episode psychosis | Biomedical Imaging |
Juan Pablo Meneses | Liver MRI-PDFF estimation using a two-stages Variable Echo-Times Neural Network (VET-Net) | Biomedical Imaging |
Ronal Coronado | Banding artifact correction in DESPOT2 using a theoretical dictionary approach | Biomedical Imaging |
Guido Muñoz | A desktop low-field MRI: Current progress and future steps | Biomedical Imaging |
Isidora Del Carmen Suazo Galvez | Characterization of a Salmonella Enterica serovar enteritidis strain with a mutation involving excision of the ROD21 pathogenicty island | Microbiology |
Rayen Valdivia | DESIGN AND OPTIMIZATION OF MULTIFUNCTIONAL NANOSYSTEMS FOR NEEDLE-FREE VACCINATION | Drug Delivery |
Talks session 3 | ||
Presenter | Title | Track |
Javiera Cortés | Optimization of the dosing time of antihypertensive medication through pharmacokinetic-pharmacodynamic models | Biomechanics & Quantitative Physiology |
Valeria Páez | Maximal pulmonary ventilation and lactate deteriorate the anaerobic performance in young women exposed to hypobaric hypoxia | Biomechanics & Quantitative Physiology |
Víctor Alegría-Mera | Carbohydrate Metabolism in Bioleaching Acidophile Bacteria | Microbiology |
Nicolas Nuñez | Biologic production of indigo dyes and derivatives | Protein Engineering |
Cyndi Tabilo | “SCHEMA-RASPP: A versatile and convenient tool for the designed of optogenetic switches to regulate protein function” | Protein Engineering |
Francisco Castillo | What we know about PFCs? | Aplied Chemistry |
Cristina Alfaro | Breast tumor volume quantification from Digital Breast Tomosynthesis (DBT) using a Deep Learning approach | Biomedical Imaging |
Maximiliano Valdes | Focal volume microscopy for high-speed three-dimensional optical neurophysiology | Biomedical Imaging |
Shinji Deguchi, Ph.D., Professor, Division of Bioengineering, Graduate School of Engineering Science, Osaka University.
Title: “Evaluating cellular force using machine learning for mechanobiology and drug screening”
Abstract: Recent progress in understanding the essential roles of mechanical forces in regulating various cellular functions expands the field of cell biology to one where interdisciplinary approaches, in addition to conventional molecular biology approaches, become indispensable. Cellular traction forces (CTF) – generated in proliferative cells including cancer cells – are one of such mechanical forces that regulate the function of the cells, and thus the evaluation of the forces using engineering techniques is becoming a key for better understanding of the complicated phenomena of the cells. CTF is created with the activity of ubiquitous proteins known as non-muscle actin and myosin II, but because these proteins work downstream of diverse signaling pathways, it is often difficult to predict how the CTF changes upon perturbations to particular molecules such as gene mutations and drugs. Here I will talk about our new technology with a high-throughput data analysis capability to determine whether the CTF is up-regulated or down-regulated upon perturbations. For this experiment, we plate cells on deformable substrates, in which “wrinkles” are generated on the surface upon the exertion of CTF. These wrinkles are detected and finally converted to the actual mechanical force by using a machine learning technique. This technology allows us to comprehensively evaluate the change in cell function/disease-associated CTF caused by mutations, knockdown, or over-expression of particular genes and how those changes are enhanced or rescued by means of drugs.